DX Cluster
LiveLive DX spots from around the world
Spots
100
Bands active
10
Countries
29
Latest spot
2m ago
Spots
100 shown
| Time | DX | Freq (kHz) | Band | Country | Spotter | Comment |
|---|---|---|---|---|---|---|
| 2m ago | VK9XY | 28091.0 | 10m | Christmas Islands · OC | KI4KWR | SF Mode Engaged |
| 4m ago | F5NBU | 1840.9 | 160m | France · EU | N0YO | |
| 5m ago | R0AGK | 14165.0 | 20m | Russia (Asiatic) · AS | R0AGK | KK-34 rdacabinet.ru |
| 6m ago | TI5/VA3RA | 7015.0 | 40m | Costa Rica · NA | SV1CEI | Nice copy dr Pete...cu es 73!! |
| 8m ago | 3X4U | 7180.0 | 40m | Guinea · AF | NO3K | 7.205 up |
| 8m ago | CE2WK | 7165.0 | 40m | Chile · SA | N3UGY | |
| 9m ago | KL7SB | 7159.0 | 40m | Alaska · NA | 7Z1AO | |
| 10m ago | 3X4U | 1818.0 | 160m | Guinea · AF | 3X4U | rockall.be DXPedition Guinea |
| 10m ago | TJ1GD | 7074.0 | 40m | Cameroon · AF | DF4WQ | FT8 |
| 11m ago | KL7SB | 7159.0 | 40m | Alaska · NA | AJ4EN | 5/7 |
| 11m ago | 3X4U | 7180.0 | 40m | Guinea · AF | N3FMC | up 7.205 59 in PA |
| 12m ago | N9PGG | 50313.0 | 6m | United States · NA | N0JK | EM28IX<ES>FM05PN -6 dB 2330 Hz |
| 12m ago | PY7ZZ | 10136.6 | 30m | Brazil · SA | YO3GK | FT8 |
| 14m ago | N8HRZ | 14074.0 | 20m | United States · NA | HC1FQ | TNX FOR QSO 73 |
| 15m ago | VK9XY | 28074.0 | 10m | Christmas Islands · OC | KI4KWR | FT-8 |
| 15m ago | W3RJ | 7016.0 | 40m | United States · NA | DL2AOM | tnx QSO dr Rich |
| 17m ago | PY3SC | 14074.0 | 20m | Brazil · SA | HC1FQ | TNX FOR QSO 73 |
| 17m ago | KL7SB | 7159.0 | 40m | Alaska · NA | EC1A | Nice signal tonight |
| 17m ago | 3X4U | 3520.0 | 80m | Guinea · AF | K5EK | up 1.3 |
| 18m ago | RY6N | 144360.0 | 2m | Russia (European) · EU | RA3VGV | MSK144 +12 dB |
| 18m ago | 3X4U | 10131.0 | 30m | Guinea · AF | XE1RBV | FT8 F/H |
| 18m ago | AF6QI | 14074.0 | 20m | United States · NA | HC1FQ | TNX FOR QSO 73 |
| 19m ago | 3X4U | 7180.0 | 40m | Guinea · AF | N0UK | SSB QSX 7205 |
| 19m ago | 3X4U | 3520.0 | 80m | Guinea · AF | WB4X | |
| 21m ago | ZL1SXG | 14074.0 | 20m | New Zealand · OC | HC1FQ | TNX FOR QSO 73 |
| 21m ago | KL7SB | 7159.0 | 40m | Alaska · NA | KL7SB | |
| 21m ago | DP1POL | 21090.0 | 15m | Antarctica · AN | VK7AC | TNX FT8 QSO |
| 22m ago | YS1MS | 14074.0 | 20m | El Salvador · NA | HC1FQ | TNX FOR QSO 73 |
| 22m ago | 3X4U | 7180.0 | 40m | Guinea · AF | W8HW | LSB |
| 22m ago | TI5/VA3RA | 7015.1 | 40m | Costa Rica · NA | DL2AOM | tnx QSO dr Peter |
| 23m ago | 3X4U | 7180.0 | 40m | Guinea · AF | KL7SB | QSX 7205.00 |
| 24m ago | K2KW | 1828.5 | 160m | United States · NA | OK1CF | CQ DX |
| 24m ago | WD4SRC | 7178.0 | 40m | United States · NA | KG4HGN | LSB |
| 24m ago | N2KW | 1821.0 | 160m | United States · NA | N2KW | |
| 24m ago | LZ2VU | 7173.0 | 40m | Bulgaria · EU | LZ3FM | |
| 25m ago | 3X4U | 7180.0 | 40m | Guinea · AF | AK8A | listening up 5 |
| 25m ago | KO4O | 7074.0 | 40m | United States · NA | KC1TXB | Your a dupe,stop calling me |
| 25m ago | DU1KG | 21225.0 | 15m | Philippines · OC | E24WBO | 59 in Thailand |
| 26m ago | N9KDB | 14074.0 | 20m | United States · NA | HC1FQ | TNX FOR QSO 73 |
| 26m ago | 3X4U | 1836.5 | 160m | Guinea · AF | KK4MA | |
| 27m ago | 3X4U | 7180.0 | 40m | Guinea · AF | 3X4U | rockall.be DXPedition |
| 27m ago | JR2TZJ | 14074.0 | 20m | Japan · AS | HC1FQ | TNX FOR QSO 73 |
| 27m ago | TG9ADM | 3512.0 | 80m | Guatemala · NA | RU4LM | CQ |
| 27m ago | W0FLS | 1821.5 | 160m | United States · NA | OK1CF | CQ Loud |
| 29m ago | AA3GA | 7074.0 | 40m | United States · NA | OA2DG | FT8 CQ CQ |
| 29m ago | VK9XY | 21027.0 | 15m | Christmas Islands · OC | JL1UXH | CQ UP |
| 29m ago | CA7ESK | 14074.0 | 20m | Chile · SA | HC1FQ | TNX FOR QSO 73 |
| 30m ago | KL7SB | 1825.6 | 160m | Alaska · NA | N9RV | |
| 31m ago | ZS6CCY | 7153.0 | 40m | South Africa · AF | AJ4EN | +20 |
| 31m ago | OZ4MM | 1832.5 | 160m | Denmark · EU | K2KW | 579 |
| 32m ago | JR0AMD | 14074.0 | 20m | Japan · AS | HC1FQ | TNX FOR QSO 73 |
| 32m ago | DL8LAS | 1827.2 | 160m | Germany · EU | K2KW | 579 |
| 32m ago | 3X4U | 3520.0 | 80m | Guinea · AF | K0VW | CW Listening UP 1.0 |
| 33m ago | CE2WK | 7165.0 | 40m | Chile · SA | LU9CSM | CALLING DX OP PATRICIO |
| 33m ago | N2KW | 3510.0 | 80m | United States · NA | N2KW | |
| 33m ago | K4JJL | 10136.0 | 30m | United States · NA | KE9EEW | -18 in EN71BF, 73 de KE9EEW |
| 33m ago | KT4ZX | 14074.0 | 20m | United States · NA | HC1FQ | TNX FOR QSO 73 |
| 33m ago | N2KW | 3521.0 | 80m | United States · NA | N2KW | QSX 3510 |
| 35m ago | ZL1RPC | 21074.0 | 15m | New Zealand · OC | LU9CSM | FT8 |
| 36m ago | ZL1GT | 21074.0 | 15m | New Zealand · OC | LU9CSM | FT8 |
| 36m ago | AE4JM | 14074.0 | 20m | United States · NA | HC1FQ | TNX FOR QSO 73 |
| 39m ago | TI3JKS | 14074.0 | 20m | Costa Rica · NA | HC1FQ | TNX FOR QSO 73 |
| 40m ago | UG4P | 3573.0 | 80m | Russia (European) · EU | UG4P | |
| 40m ago | JF3IPR | 14074.0 | 20m | Japan · AS | HC1FQ | TNX FOR QSO 73 |
| 42m ago | JQ7GAD | 14074.0 | 20m | Japan · AS | HC1FQ | TNX FOR QSO 73 |
| 43m ago | 3X4U | 1837.0 | 160m | Guinea · AF | N8NZM | ft8 |
| 45m ago | KD2TDA | 14074.0 | 20m | United States · NA | HC1FQ | TNX FOR QSO 73 |
| 45m ago | 3X4U | 3520.0 | 80m | Guinea · AF | 3X4U | RockAll.be DXPedition Guinea |
| 45m ago | KD6CWI | 10136.0 | 30m | United States · NA | KE9EEW | -17 in EN71BF, 73 de KE9EEW |
| 46m ago | N6WJN | 7178.0 | 40m | United States · NA | KG4HGN | LSB |
| 46m ago | W4ATM | 7074.0 | 40m | United States · NA | OA2DG | FT8 CQ CQ |
| 46m ago | JI2FBG | 14074.0 | 20m | Japan · AS | HC1FQ | TNX FOR QSO 73 |
| 46m ago | OE5TSO | 1945.0 | 160m | Austria · EU | OE5TSO | |
| 47m ago | BG2BRQ | 14074.0 | 20m | China · AS | HC1FQ | TNX FOR QSO 73 |
| 47m ago | WQ0X | 7248.0 | 40m | United States · NA | KQ4VED | via Signal Stream Command Center |
| 47m ago | 3X4U | 7000.0 | 40m | Guinea · AF | AK8A | any 40ssb ? |
| 49m ago | DL8LAS | 1827.2 | 160m | Germany · EU | W0FLS | |
| 50m ago | KC4/KL5SE | 14243.0 | 20m | Antarctica · AN | W5GCX | abt 42-to 3 |
| 50m ago | 3X4U | 3567.0 | 80m | Guinea · AF | AA9RR | FT8 |
| 53m ago | ZS6CCY | 7153.0 | 40m | South Africa · AF | N7EKD | GD COPY short path |
| 53m ago | OK1CF | 1825.8 | 160m | Czech Republic · EU | W0FLS | |
| 55m ago | XE1CFS | 7074.0 | 40m | Mexico · NA | OA2DG | FT8 CQ CQ |
| 57m ago | JH0URO | 14074.0 | 20m | Japan · AS | HC1FQ | TNX FOR QSO 73 |
| 57m ago | W1AW/5 | 14235.0 | 20m | United States · NA | K6VXI | |
| 58m ago | UE0DX | 18128.5 | 17m | Russia (Asiatic) · AS | WQ0X | DX Spot: 20-Nov-2026 Very Strong in PNW <NA6JD> via |
| 58m ago | HP2NG | 14075.7 | 20m | Panama · NA | N0DED | |
| 58m ago | UE36DX | 7021.0 | 40m | Russia (European) · EU | RX6FJ | ses st-12 |
| 59m ago | KC4/KL5SE | 14243.0 | 20m | Antarctica · AN | KB5LBO | |
| 1h ago | 3X4U | 1836.0 | 160m | Guinea · AF | 7Z1AO | |
| 1h ago | N8NB | 14074.0 | 20m | United States · NA | HC1FQ | TNX FOR QSO 73 |
| 1h ago | XQ3SK | 14075.7 | 20m | Chile · SA | N0DED | |
| 1h ago | 3X4U | 1836.0 | 160m | Guinea · AF | VE2WNF | FT8 F/H |
| 1h ago | DO5JPF | 28074.0 | 10m | Germany · EU | DN9ZZ | FT8 and 73 |
| 1h ago | CX6TU | 14075.7 | 20m | Uruguay · SA | N0DED | |
| 1h ago | 3X4U | 10131.0 | 30m | Guinea · AF | 3X4U | rockall.be DXPedition |
| 1h ago | NR6AM | 7178.0 | 40m | United States · NA | KG4HGN | LSB |
| 1h ago | T77WD | 10136.0 | 30m | San Marino · EU | KC1TXB | F |
| 1h ago | WH2X | 7178.0 | 40m | Guam · OC | KG4HGN | LSB |
| 1h ago | W6TK | 7074.0 | 40m | United States · NA | OA2DG | FT8 CQ CQ |
| 1h ago | 3X4U | 1836.0 | 160m | Guinea · AF | W2CCC | ij39<>fn23 ft8 wrked 100w |
Updated 4:00:18 AM · refreshes every minute · source: HamQTH DX cluster