Digital Radio Networks
LiveDMR / BrandMeister
Repeaters
1,542
Matching
1,542
Mapped
1,542
Shown
200
Filters
1,542 match
Repeaters
200 of 1,542
| Callsign | Location | Output | Input | CC | BM ID |
|---|---|---|---|---|---|
| GB7BB | Banff, IO87QP | 439.7125 | 430.7125 | 1 | 235454 |
| YM2KA-3 | Ankara | 439.4250 | 431.8250 | 1 | 286025 |
| VE2RYZ | Grandes-Piles,QC | 448.1250 | 443.1250 | 7 | 302059 |
| VA3IMB | Edgar, Ontario | 147.2850 | 147.8850 | 1 | 302072 |
| VA3PMO | Mississauga, FN03co | 444.2500 | 449.2500 | 1 | 302143 |
| VE3XXL | Richmond EN92ns | 448.2250 | 443.2250 | 1 | 302267 |
| VA3DVI | Ballantrae, FN04id | 145.1700 | 144.5700 | 1 | 302470 |
| VE6EMS UHF HM | Edmonton, AB | 442.2500 | 447.2500 | 1 | 302602 |
| WR7HLN MPRG CP | Capilla Peak (Mountainair, NM) | 443.2500 | 448.2500 | 1 | 310012 |
| AI6BX | Redlands | 445.3000 | 440.3000 | 3 | 310013 |
| K0SI 444.425 | Columbia, Mo | 444.4250 | 449.4250 | 3 | 310018 |
| AD5T | Fulton, MS | 443.2000 | 448.2000 | 1 | 310034 |
| W4BUG | Pompano Beach | 443.3500 | 448.3500 | 11 | 310035 |
| K0NXA 145.290 | Bolivar, Mo | 145.2900 | 144.6900 | 5 | 310055 |
| W4GSO | Greensboro, NC | 442.8625 | 447.8625 | 1 | 310065 |
| W4BAD ROXBORO | ROXBORO, NC | 441.6750 | 446.6750 | 1 | 310068 |
| W4BAD RALEIGH | RALEIGH,NC | 443.1750 | 448.1750 | 1 | 310073 |
| KE5WUZ-VHF-MCK | McKinney, TX | 145.3500 | 144.7500 | 1 | 310098 |
| W4FMX HSV | Huntsville | 442.2750 | 447.2750 | 1 | 310112 |
| KC4SIG | Helena, AL | 444.9250 | 449.9250 | 1 | 310117 |
| W4BAD HILLSBORO | HILLSBOROUGH, NC | 147.3600 | 147.9600 | 1 | 310152 |
| K0NXA 145.470 | Conway | 145.4700 | 144.8700 | 12 | 310157 |
| W5WRA | Town, iMBODEN | 442.4000 | 447.4000 | 1 | 310161 |
| N5JFP | La Vernia, TX | 441.8750 | 446.8750 | 1 | 310166 |
| W0SOE 145.17 | Wichita | 145.1700 | 144.5700 | 3 | 310169 |
| WA0SLL | Leavenworth, EM29mh | 442.5750 | 447.5750 | 2 | 310172 |
| KD8XB | Lisbon, OH | 443.9375 | 448.9375 | 10 | 310223 |
| K4KWQ | ALBION, MI | 442.1125 | 447.1125 | 1 | 310226 |
| KE0MQF | sikeston | 147.2100 | 147.8100 | 1 | 310231 |
| W0SOE | Wichita | 442.1750 | 447.1750 | 3 | 310246 |
| N8BHU | Kent, Ohio | 444.3000 | 449.3000 | 7 | 310253 |
| WR7HLN MPRG 2M | MacDonald Pass (Helena, MT) | 147.1000 | 147.7000 | 1 | 310264 |
| KB6XN | LAS VEGAS | 439.8000 | 433.8000 | 15 | 310285 |
| K8DAA | Holland, MI | 443.8875 | 448.8875 | 4 | 310288 |
| KB6XN | las vegas | 146.6400 | 144.4650 | 1 | 310289 |
| NU3T | Hollidaysburg | 442.1000 | 447.1000 | 1 | 310294 |
| W4KIP | Sweat Mt Marietta, G | 146.7300 | 146.1300 | 1 | 310295 |
| K1NRA Salem Mtn | Carbondale, PA | 440.0562 | 445.0562 | 8 | 310304 |
| N3YFO | New Germany | 145.3900 | 144.7900 | 1 | 310307 |
| WX1NH-4 | Hartford, VT | 444.0000 | 449.0000 | 7 | 310308 |
| N5FL | Free Home, GA | 428.9750 | 423.9750 | 1 | 310314 |
| KB4VSP | Jefferson City, MO | 146.8650 | 146.2650 | 3 | 310319 |
| KB4VSP | Holts Summit, MO | 444.8750 | 449.8750 | 3 | 310332 |
| KD0BQS | Arnold, MO | 442.4500 | 447.4500 | 2 | 310337 |
| WB4CDK | LaFollette | 444.8500 | 449.8500 | 1 | 310356 |
| W4DOC | Atlanta, GA, United States | 444.8250 | 449.8250 | 10 | 310371 |
| N1CIV | Norwich, VT | 145.1300 | 144.5300 | 7 | 310388 |
| WW8TF | Rittman, OH Wayne Te | 442.3750 | 447.3750 | 1 | 310390 |
| KN4KV | Yorktown, VA FM17td | 449.6000 | 444.6000 | 1 | 310397 |
| K7EVR-DR | Mesa, Arizona | 446.2500 | 441.2500 | 7 | 310426 |
| W4AC | Englewood, Florida | 444.1000 | 449.1000 | 1 | 310442 |
| KE8LDG | Wooster, OH EN80xs | 442.7375 | 447.7375 | 1 | 310451 |
| KB6XN | las vegas | 445.8000 | 440.8000 | 15 | 310468 |
| N6CID | Nampa, Idaho | 442.9500 | 447.9500 | 3 | 310482 |
| N8SCA | Fremont | 442.0625 | 447.0625 | 7 | 310487 |
| K5NSX | Sherwood, Arkansas | 442.6500 | 447.6500 | 1 | 310501 |
| W5NWA/R | Harrison, EM36KG | 442.9000 | 447.9000 | 1 | 310502 |
| AC5XV/R | Little Rock | 443.1250 | 448.1250 | 2 | 310504 |
| K5NEA/R | Jonesboro, AR | 442.2125 | 447.2125 | 1 | 310514 |
| K5CS RussNet RSV | Russellville, AR | 442.3625 | 447.3625 | 1 | 310515 |
| N5CG | Little Rock, AR | 443.6000 | 448.6000 | 1 | 310518 |
| W1ZM | Searcy, AR | 444.8750 | 449.8750 | 1 | 310520 |
| W1VAN | Fort Collins, Co. | 446.7750 | 441.7750 | 2 | 310541 |
| KA4BNI | Jackson, TN | 443.7125 | 448.7125 | 1 | 310543 |
| N8NQH East | Bellbrook | 147.3900 | 147.9900 | 13 | 310557 |
| WR7HLN MPRG DO | Dayton, Ohio | 444.9500 | 449.9500 | 1 | 310574 |
| N0NKI - Marshall | Marshall | 443.7000 | 448.7000 | 1 | 310577 |
| KB3VXB | Hegins, PA | 147.3900 | 147.9900 | 7 | 310589 |
| N6UTX VHF NorCal | Winters | 144.9375 | 147.4375 | 2 | 310702 |
| KA4OBT/JERRY | Florence, KY | 442.7625 | 447.7625 | 1 | 310758 |
| N0DZQ | Withrow MN | 444.2312 | 449.2312 | 3 | 310773 |
| WR7HLN MPRG JC | Jefferson City, MT | 443.2500 | 448.2500 | 1 | 310782 |
| KL0RG | Ketchikan, CO45DI | 447.2000 | 442.2000 | 1 | 310783 |
| KC9HYC | Chilton, WI | 442.7750 | 447.7750 | 6 | 310787 |
| KE3UC | Chickaree Mountain | 444.8000 | 449.8000 | 1 | 310791 |
| WR7HLN MPRG WM | West Mesa (Albuquerque, NM) | 443.5500 | 448.5500 | 1 | 310792 |
| WR7HLN MPRG MT | La Mosca Pk/Mt Taylor-Grants, NM | 443.3500 | 448.3500 | 1 | 310793 |
| W8CUL | Morgantown | 440.6375 | 445.6375 | 1 | 310796 |
| KM8CC | Kalamazoo, Michigan | 443.4000 | 448.4000 | 1 | 310797 |
| W0TX-Denver | Jefferson County | 446.7875 | 441.7875 | 1 | 310804 |
| KB0VGD | Golden, Co. | 446.9750 | 441.9750 | 2 | 310811 |
| KB0VGD | Fort Collins, CO | 145.2650 | 144.6650 | 2 | 310831 |
| WA0DE | HIghlands Ranch, CO | 445.0875 | 440.0875 | 1 | 310867 |
| W1VAN | Red Feather Lakes, Colorado | 447.6000 | 442.6000 | 2 | 310869 |
| KG5QYM | Royal, Arkansas | 145.2300 | 144.6300 | 2 | 310878 |
| k3lpv | kelton ,pa | 146.9250 | 146.3250 | 1 | 310880 |
| W1HDN Torrington | Torrington, CT | 441.5500 | 446.5500 | 1 | 310920 |
| W1IXU Bristol | Bristol | 448.8750 | 443.8750 | 1 | 310941 |
| AA1HD | Vernon,CT | 440.8625 | 445.8625 | 1 | 310949 |
| KD9COF | Brookville, IN | 441.9312 | 446.9312 | 1 | 310963 |
| KP4DJT | Edmond OK | 443.0250 | 448.0250 | 7 | 310973 |
| N5VGK | TUPLEO EM54 | 444.9500 | 449.9500 | 1 | 310974 |
| NX7R/RPT | Hytera RD962 10w Repeater -LV-NV | 420.6250 | 425.6250 | 15 | 310990 |
| WR7HLN MPRG SF | Santa Fe, New Mexico | 443.1500 | 448.1500 | 1 | 310992 |
| KA4VXR | Hampton | 147.2250 | 147.8250 | 1 | 310997 |
| K0FDG | Washington, MO | 444.1000 | 449.1000 | 2 | 311014 |
| W4PCN | Mamie in Currituck County N.C. | 442.8500 | 447.8500 | 1 | 311021 |
| WD0HDR | Evans, Co, USA | 444.0000 | 449.0000 | 1 | 311024 |
| KG5MMT | Abilene | 443.9625 | 448.9625 | 14 | 311060 |
| W8WOO | Wooster,OH EN90bs | 443.1750 | 448.1750 | 1 | 311070 |
| W5RAR | Baton Rouge, LA | 443.1000 | 448.1000 | 1 | 311072 |
| N0BVE | RED WING MN | 442.4750 | 447.4750 | 2 | 311097 |
| KB0ISW | Karlstad | 443.9750 | 448.9750 | 6 | 311106 |
| KD8USF | Zanesville, Ohio | 444.1000 | 449.1000 | 2 | 311115 |
| KD8USF | Thornville, Ohio | 442.4500 | 447.4500 | 7 | 311120 |
| KD8USF | Thornville, Ohio | 145.2500 | 144.6500 | 7 | 311121 |
| KD8USF | Columbus, Ohio | 444.8500 | 449.8500 | 7 | 311122 |
| KD8USF | Johnstown, OH | 443.2875 | 448.2875 | 7 | 311123 |
| K4CAY | Hickman, Ky | 441.9125 | 446.9125 | 1 | 311145 |
| KT9Y | Trivoli, IL | 442.1000 | 447.1000 | 12 | 311149 |
| WB5BRY | Lubbock, TX | 444.0000 | 449.0000 | 1 | 311178 |
| NE4MA Repeater | Nashville | 441.9250 | 446.9250 | 1 | 311179 |
| N5QZ | Rose Bud, AR | 442.2000 | 447.2000 | 1 | 311183 |
| N4ULM | Fairview | 442.3250 | 447.3250 | 1 | 311185 |
| W2WDW-LW | Lake Worth, FL | 444.4750 | 449.4750 | 5 | 311207 |
| W4MOT VHF BM | Fort Lauderdale | 147.1050 | 147.7050 | 1 | 311209 |
| W4AKH Ft. Pierce | Ft. Pierce, FL | 444.8000 | 449.8000 | 1 | 311249 |
| W4MOT-FLL Backup | Fort Lauderdale | 442.4250 | 447.4250 | 1 | 311268 |
| K4ABB | Fort lauderdale, FL | 442.7750 | 447.7750 | 7 | 311271 |
| K4DJN Cocoa | Cocoa | 444.5750 | 449.5750 | 3 | 311274 |
| K4DJN Titusville | Titusville | 444.6750 | 449.6750 | 3 | 311282 |
| WB4OQF | Pensacola | 443.7000 | 448.7000 | 1 | 311300 |
| KA3JIJ-Wauka | Clermont GA | 444.9500 | 449.9500 | 1 | 311322 |
| KE4UAS | Mc Donough, GA | 444.8750 | 449.8750 | 1 | 311329 |
| WA4ASI | Covington, Ga. | 444.8000 | 449.8000 | 2 | 311337 |
| W4KIP | Marietta Sweat Mtn | 444.7750 | 449.7750 | 1 | 311340 |
| W4KIP | Near Jasper GA | 440.7125 | 445.7125 | 1 | 311343 |
| W4KIP | Blackjack mtn (Marie | 444.9375 | 449.9375 | 1 | 311344 |
| WR4SG | Valdosta | 442.7125 | 447.7125 | 1 | 311348 |
| NC7Q | Arlington, TX | 442.2500 | 447.2500 | 1 | 311356 |
| WR7HLN MPRG SC 9 | Sandia Crest 900 (Albuquerque, NM) | 927.3000 | 902.3000 | 1 | 311358 |
| KB6XN | LAS VEGAS, NV | 145.2500 | 147.4500 | 15 | 311363 |
| W5JXT | Buck Mtn, NM, DM73cj | 449.4000 | 444.4000 | 1 | 311369 |
| W0CTS Rptr | Lamar | 449.2000 | 444.2000 | 1 | 311409 |
| N4MPC | Marietta, GA | 444.9000 | 449.9000 | 1 | 311428 |
| KA3JIJ | Gainesville, GA | 444.8125 | 449.8125 | 1 | 311436 |
| W7JFO | Rexford, DN28jx | 444.7250 | 449.7250 | 6 | 311464 |
| WB5BL | Spring Branch, TX, E | 441.9750 | 446.9750 | 1 | 311488 |
| N5QI | Searcy, AR | 444.0000 | 449.0000 | 1 | 311490 |
| K0LVB | Marion | 146.6850 | 146.0850 | 1 | 311494 |
| K5THS | Tecumseh EM15mg | 448.3750 | 443.3750 | 1 | 311500 |
| NE5L LAUREL MISS | Jones County | 444.9750 | 449.9750 | 1 | 311552 |
| WA4ASI | Covington, Ga. EM83 | 146.9250 | 146.3250 | 2 | 311563 |
| WB5TTY | TEMPLE, EM11hc | 444.1250 | 449.1250 | 10 | 311566 |
| WA7GSK Boise | Boise | 444.0750 | 449.0750 | 1 | 311601 |
| KE0IHD | Mount Pleasant | 443.6250 | 448.6250 | 1 | 311619 |
| K4EGA | Eatonton 31024 | 444.4250 | 449.4250 | 1 | 311639 |
| W0CTS | Lamar, Colorado | 147.1500 | 147.7500 | 1 | 311665 |
| K9EAG | Malvern Ar, | 443.0500 | 448.0500 | 1 | 311678 |
| KC9HYC | Brothertown, WI | 444.5187 | 449.5187 | 6 | 311680 |
| N2DML | Somerset | 440.7500 | 445.7500 | 9 | 311681 |
| N9ALD Indy UHF | Indianapolis, IN | 441.2000 | 446.2000 | 1 | 311800 |
| KB9CRA | Gas City,Indiana | 442.7500 | 447.7500 | 1 | 311813 |
| N9MTF-C. City | Columbia City | 442.8000 | 447.8000 | 1 | 311815 |
| KB9JDB | Connersville, IN EM | 441.2750 | 446.2750 | 1 | 311860 |
| KG0CK | Spencer | 146.8200 | 146.2200 | 1 | 311927 |
| WA0DX | Ottumwa, IA | 443.2000 | 448.2000 | 1 | 311939 |
| K2UWC | Haycock, PA FN20il | 441.1000 | 446.1000 | 1 | 311989 |
| KA7ERV COMMSWG | Centerville, ID | 444.1250 | 449.1250 | 2 | 311994 |
| KC0DMR - 442.875 | Merriden, KS | 442.8750 | 447.8750 | 1 | 312013 |
| KC0DMR 442.350 | Leavenworth, KS | 442.3500 | 447.3500 | 1 | 312018 |
| WB0KIA 147.165 | Mission Ks | 147.1650 | 147.7650 | 1 | 312019 |
| KE0PTS | Great Bend | 0.2075 | 44.7075 | 1 | 312021 |
| KB0SJR | Russell, Kansas | 442.0000 | 447.0000 | 1 | 312025 |
| KE0PTS | Pawnee Rock | 444.3250 | 449.3250 | 1 | 312032 |
| K0ESU | Emporia | 443.0000 | 448.0000 | 1 | 312040 |
| WB0WTI | Thief River Falls MN | 444.8000 | 449.8000 | 6 | 312051 |
| WC4EOC | Nolensville, TN | 440.6875 | 445.6875 | 1 | 312054 |
| N6TKA | Wiliams, AZ | 440.7625 | 445.7625 | 1 | 312057 |
| N8NQH West | Dayton | 444.4375 | 449.4375 | 11 | 312071 |
| NU5D | Gatesville, TX | 441.7250 | 446.7250 | 1 | 312091 |
| WX3C VHF | SUMMERVILLE SC | 147.2500 | 147.8500 | 7 | 312093 |
| KY4RCN | Georgetown | 440.5125 | 445.5125 | 1 | 312100 |
| KJ4GRJ | Louisa, KY | 440.6500 | 445.6500 | 1 | 312116 |
| W4VJE | Inez | 440.5500 | 445.5500 | 3 | 312118 |
| KI0KO | Sioux City, EN12sm | 444.6250 | 449.6250 | 1 | 312127 |
| WB0OKX 443.075 | Bethany, MO | 443.0750 | 448.0750 | 7 | 312129 |
| W4LDG | Morristown | 442.3875 | 447.3875 | 1 | 312141 |
| W4GZX Repeater | Cleveland | 440.7000 | 445.7000 | 1 | 312169 |
| NU5D | Gateville, TX | 441.3375 | 446.3375 | 1 | 312175 |
| N2YSG | York,NY / UHF Livingston County | 442.8375 | 447.8375 | 1 | 312189 |
| KM4OKT/R | Norton, VA | 444.0750 | 449.0750 | 15 | 312194 |
| N5UXT | New Orleans EM40XA | 444.2250 | 449.2250 | 5 | 312204 |
| KB5OZE | New Orleans, EL49xw | 444.8250 | 449.8250 | 1 | 312212 |
| W5RAR | LaPlace, LA | 442.6750 | 447.6750 | 1 | 312214 |
| K1CCN 442.700 | Hiawatha, KS | 442.7000 | 447.7000 | 1 | 312255 |
| W5ZDN | Waco, Texas | 444.7250 | 449.7250 | 1 | 312262 |
| WO3T | Huntingdon,PA | 442.6000 | 447.6000 | 1 | 312265 |
| KB8VLL 443 250 | Harwood | 443.2500 | 448.2500 | 2 | 312266 |
| N9BIG | EFFINGHAM | 441.5000 | 446.5000 | 7 | 312273 |
| NQ4U MEDINA | Medina | 145.4400 | 144.8400 | 1 | 312279 |
| W5ROS | Elmendorf, TX | 147.3400 | 147.9400 | 1 | 312286 |
| W5ROS | Adkins | 442.0000 | 447.0000 | 1 | 312287 |
| K5CRA | Copperas Cove, TX | 441.3125 | 446.3125 | 1 | 312298 |
| K9ILS | Canton, IL EN40XN | 444.7250 | 449.7250 | 11 | 312353 |
| KD4IEZ | Dublin, GA | 147.3300 | 147.9300 | 1 | 312359 |
| KB3CVS | Alton VA FM06ln | 147.3600 | 147.9600 | 1 | 312363 |
| W5JXT | Roswell, NM, DM73 | 449.4500 | 444.4500 | 1 | 312385 |
| K3DO | Frederick MD | 441.9625 | 446.9625 | 1 | 312413 |
| KE4RJI-Tifton | Tifton | 444.8750 | 449.8750 | 1 | 312429 |
Network map
1,542 mapped
Source: BrandMeister network API · repeaters seen in the last 7 days







